| Steel type | BK | BKS | |||
| Tensile strength T.SbN/mm2 | Elongation 5% | Tensile strength bN/mm2 | Yield strength sN/mm2 | Elongation 5% | |
| 20# | ≥550 | ≥8 | ≥520 | ≥375 | ≥10 |
| 45# | ≥640 | ≥5 | ≥600 | ≥520 | ≥10 |
| 16Mn | ≥640 | ≥5 | ≥600 | ≥520 | ≥15 |
| 25Mn | ≥640 | ≥5 | ≥600 | ≥510 | ≥15 |
| 27SiMn | ≥840 | ≥5 | ≥800 | ≥720 | ≥10 |



