| Model | Surface Color | Material | Size | Package |
| FH01 Black Finished Type | Black | 4241#, W4, W9, M2 | 0.1mm till 25mm with 0.1mm Step | PEC Bag, PVC Bag, Single PVC Bag, Plastic Tube or Plastic Box |
| FH02 Black and Bright Finished Type | Black Back and Flute with Bright Shank and Bright Margin | |||
| FH04 Black and Amber Type | Black Back and Flute with Amber Shank and Amber Margin | |||
| FH06 Double Colored Type | Grey Back and Flute with Bright Shank and Bright Margin | |||
| FH07 Sandblasted Type | Grey Finished | |||
| FH21 Black Finished Taper Type | Black | 4241#, W4, W9, M2, M35 | 10mm till 65mm by 0.1mm step | Paper Box or Plastic Tube |
| FH22 Black Flute and Bright Shank Taper Type | Black Flute with Bright Shank | |||
| FH23 Grey Flute and Bright Shank Taper Type | Grey Flute with Bright Shank |



